
No Worries
30-days Return Policy
Please let us know as much as possible about your inquiry so that we can assist you with your specific needs. We are always happy to help wherever possible.
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type.
Description :
Gender : Couple
Upper Material :PU
Sole Material : Rubber
Lining Material :Fleeces
Insole Material : PU
Season : Four seasons
Suitable Scenes : Outdoor/Everyday/Party/Sport/Work/Leisure
Style : Casual,Fashion,College
Toe Style : Round
Closing Method : Lace-Up
Heel High Style : Flat
Increase High : NO
Tube length : NO
Tube circumference : NO
Shoes Heel High : 3cm/1.18''
Platform Heigh : 2cm/0.79''
Package : 1 Pair Shoes( Including Shoebox)
Size | EU | UK | US | CN | Foot Length | Foot wide |
37 | 36 | 4.5 | 7 | 235 | 23.5cm/9.3" | 8.5-9cm/3.4-3.5" |
38 | 37 | 5 | 7.5 | 240 | 24cm/9.5" | 9cm/3.5" |
39 | 38 | 5.5 | 8 | 245 | 24.5cm/9.7" | 9-9.5cm/3.5-3.7" |
40 | 39 | 6 | 8.5 | 250 | 25cm/9.8" | 9.5cm/3.7" |
41 | 39.5 | 6.5 | 9 | 255 | 25.5cm/10" | 9.5-10cm/3.7-3.9" |
42 | 40 | 7 | 9.5-10 | 260 | 26cm/10.2" | 10cm/3.9" |
43 | 41 | 7.5 | 10.5 | 265 | 26.5cm/10.4" | 10.5cm/4.1" |
44 | 42 | 8 | 11 | 270 | 27cm/10.6" | 10.5-11cm/4.1-4.3" |
45 | 43 | 8.5 | 11.5 | 275 | 27.5cm/10.8" | 11cm/4.3" |
46 | 44 | 9 | 12 | 280 | 28cm/11‘' | 11-11.5cm/4.3-4.5" |
47 | 45 | 9.5 | 12.5 | 285 | 28.5/11.2‘' | 11.5/4.5" |
48 | 46 | 10 | 13 | 290 | 29cm/11.4" | 11.5-12cm/4.5-4.7" |
49 | 47 | 10.5 | 13.5 | 295 | 29.5/11.6" | 12.5/4.9" |
Size:37 | EU:36 | UK:4.5 | US:7 | CN:235 | Foot Length:23.5cm/9.3" | Foot wide:8.5-9cm/3.4-3.5" |
Size:38 | EU:37 | UK:5 | US:7.5 | CN:240 | Foot Length:24cm/9.5" | Foot wide:9cm/3.5" |
Size:39 | EU:38 | UK:5.5 | US:8 | CN:245 | Foot Length:24.5cm/9.7" | Foot wide:9-9.5cm/3.5-3.7" |
Size:40 | EU:39 | UK:6 | US:8.5 | CN:250 | Foot Length:25cm/9.8" | Foot wide:9.5cm/3.7" |
Size:41 | EU:39.5 | UK:6.5 | US:9 | CN:255 | Foot Length:25.5cm/10" | Foot wide:9.5-10cm/3.7-3.9" |
Size:42 | EU:40 | UK:7 | US:9.5-10 | CN:260 | Foot Length:26cm/10.2" | Foot wide:10cm/3.9" |
Size:43 | EU:41 | UK:7.5 | US:10.5 | CN:265 | Foot Length:26.5cm/10.4" | Foot wide:10.5cm/4.1" |
Size:44 | EU:42 | UK:8 | US:11 | CN:270 | Foot Length:27cm/10.6" | Foot wide:10.5-11cm/4.1-4.3" |
Size:45 | EU:43 | UK:8.5 | US:11.5 | CN:275 | Foot Length:27.5cm/10.8" | Foot wide:11cm/4.3" |
Size:46 | EU:44 | UK:9 | US:12 | CN:280 | Foot Length:28cm/11‘' | Foot wide:11-11.5cm/4.3-4.5" |
Size:47 | EU:45 | UK:9.5 | US:12.5 | CN:285 | Foot Length:28.5/11.2‘' | Foot wide:11.5/4.5" |
Size:48 | EU:46 | UK:10 | US:13 | CN:290 | Foot Length:29cm/11.4" | Foot wide:11.5-12cm/4.5-4.7" |
Size:49 | EU:47 | UK:10.5 | US:13.5 | CN:295 | Foot Length:29.5/11.6" | Foot wide:12.5/4.9" |
Login to your account Login
30-days Return Policy
24/7 support
Exclusive offers for shipping
Every transaction is SSL